Lesson 3
Posts Matrix
Putting It Together
Now that you understand the awareness pyramid and its 4 pillars, the 5 content categories, and the 7 hook types, it’s time to combine them. This is where our secret sauce formula turns theory into a repeatable content system.
| Pillar | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 |
|---|---|---|---|---|---|
| Pillar 1 | Hook 1, Hook 2 | Hook 3, Hook 4 | Hook 5, Hook 6 | Hook 7 | Hook 1, Hook 5 |
| Pillar 2 | Hook 3, Hook 7 | Hook 1, Hook 6 | Hook 2, Hook 4 | Hook 5 | Hook 2, Hook 3 |
| Pillar 3 | Hook 5, Hook 2 | Hook 7, Hook 1 | Hook 3, Hook 6 | Hook 4 | Hook 7, Hook 4 |
| Pillar 4 | Hook 4, Hook 6 | Hook 5, Hook 3 | Hook 7, Hook 2 | Hook 1 | Hook 6, Hook 1 |
We use the Reverse-Weighted Mix percentages to determine how many posts fall into each audience awareness stage:
Step 1: Calculate Posts Per Awareness Stage
First, determine the total number of posts for each of the four main awareness stages using these percentages:
- Total Indifference Posts =
[Total Posts] * 0.20 - Total Basic Knowledge Posts =
[Total Posts] * 0.40 - Total Solution Seeking Posts =
[Total Posts] * 0.30 - Total Ready to Buy Posts =
[Total Posts] * 0.10
Example for 65 posts (3 months of daily posting M-F 1 post per day):
Pillar 1: Indifference (20%): 13 posts (to stop the scroll)
Pillar 2: Basic Knowledge (40%): 26 posts (to educate/map)
Pillar 3: Solution Seeking (30%): 20 posts (to show proof)
Pillar 4: Ready to Buy (10%): 6 posts (the invitation)
Total: 65 posts
Step 2: Calculate Posts Per Content Category Cell (We are using 65 posts total)
| Awareness Stage | Provocative | Secrets / Insights | Educational | Personal Stories | Practical Tips |
|---|---|---|---|---|---|
| Indifference → 13 posts | 33% → 4 posts | 33% → 4 posts | 17% → 2 posts | 8% → 1 post | 8% → 2 posts |
| Basic Knowledge → 26 posts | 8% → 2 posts | 33% → 9 posts | 33% → 9 posts | 17% → 4 posts | 8% → 2 posts |
| Solution Seeking → 20 posts | 6% → 1 post | 17% → 3 posts | 28% → 6 posts | 44% → 9 posts | 6% → 1 post |
| Ready to Buy → 6 posts | 33% → 2 posts | 17% → 1 post | 17% → 1 post | 0% → 0 posts | 33% → 2 posts |
Step 3: Split Posts by Hooks
| Awareness Stage | Provocative (C1) | Secrets / Insights (C2) | Educational (C3) | Personal Stories (C4) | Practical Tips (C5) |
|---|---|---|---|---|---|
| Indifference (13 posts) | Hook 1 (2), Hook 2 (2) | Hook 3 (2), Hook 4 (2) | Hook 5 (1), Hook 6 (1) | Hook 7 (1) | Hook 1 (1), Hook 5 (1) |
| Basic Knowledge (26 posts) | Hook 3 (1), Hook 7 (1) | Hook 1 (5), Hook 6 (4) | Hook 2 (5), Hook 4 (4) | Hook 5 (4) | Hook 2 (1), Hook 3 (1) |
| Solution Seeking (20 posts) | Hook 5 (1) | Hook 7 (2), Hook 1 (1) | Hook 3 (3), Hook 6 (3) | Hook 4 (9) | Hook 7 (1) |
| Ready to Buy (6 posts) | Hook 4 (1), Hook 6 (1) | Hook 5 (1) | Hook 7 (1) | — | Hook 6 (1), Hook 1 (1) |
Now we’ve broken the 65 posts into an exact count by stage, category, and hook, so you know exactly what to create next.